Car Statistics - #97 Chevy
Note: Some of these results/statistics may actually be for different teams as numbers have been passed from team to team and/or driver to driver.
Last 5 Races
| Races | Avg Finish | Avg Qual | Seg | Led |
|---|---|---|---|---|
| 5 | 21.20 | 21.00 | 8 | 0 |
| Race | Driver | Finish | Qual | Seg1 | Seg2 | Seg3 | Led |
|---|---|---|---|---|---|---|---|
| Food City 500 (Bristol) | Shane Gisbergen | 34 | 33 | 0 | 0 | 0 | 0 |
| Goodyear 400 (Darlington) | Shane Gisbergen | 14 | 33 | 0 | 0 | 0 | 0 |
| Cook Out 400 (Martinsville) | Shane Gisbergen | 11 | 5 | 5 | 3 | 0 | 0 |
| Straight Talk Wireless 500 (Phoenix) | Shane Gisbergen | 11 | 18 | 0 | 0 | 0 | 0 |
| Pennzoil 400 (Las Vegas) | Shane Gisbergen | 36 | 16 | 0 | 0 | 0 | 0 |
Season Results
| Season | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| 2026 | 8 | 18.00 | 19.88 | 19 | 6 |
| 2018 | 3 | 36.00 | 37.67 | 0 | 0 |
| 2012 | 2 | 39.50 | 35.50 | 0 | 0 |
| 2011 | 3 | 43.00 | 24.67 | 0 | 0 |
| 2010 | 1 | 43.00 | 13.00 | 0 | 0 |