Car Statistics - #97 Chevy
Note: Some of these results/statistics may actually be for different teams as numbers have been passed from team to team and/or driver to driver.
Last 5 Races
| Races | Avg Finish | Avg Qual | Seg | Led |
|---|---|---|---|---|
| 5 | 17.00 | 16.80 | 20 | 85 |
| Race | Driver | Finish | Qual | Seg1 | Seg2 | Seg3 | Led |
|---|---|---|---|---|---|---|---|
| Go Bowling at the Glen (Watkins Glen) | Shane Gisbergen | 1 | 1 | 3 | 10 | 0 | 74 |
| Coca-Cola 600 (Charlotte) | Shane Gisbergen | 11 | 3 | 1 | 2 | 4 | 11 |
| AdventHealth 400 (Kansas) | Shane Gisbergen | 36 | 17 | 0 | 0 | 0 | 0 |
| Würth 400 (Texas) | Shane Gisbergen | 17 | 30 | 0 | 0 | 0 | 0 |
| Jack Link’s 500 (Talladega) | Shane Gisbergen | 20 | 33 | 0 | 0 | 0 | 0 |
Season Results
| Season | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| 2026 | 13 | 17.62 | 18.69 | 39 | 91 |
| 2018 | 3 | 36.00 | 37.67 | 0 | 0 |
| 2012 | 2 | 39.50 | 35.50 | 0 | 0 |
| 2011 | 3 | 43.00 | 24.67 | 0 | 0 |
| 2010 | 1 | 43.00 | 13.00 | 0 | 0 |
Track Results
| Track | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Atlanta | 1 | 6.00 | 28.00 | 1 | 1 |
| Bristol | 1 | 34.00 | 33.00 | 0 | 0 |
| Charlotte | 1 | 11.00 | 3.00 | 7 | 11 |
| COTA | 1 | 2.00 | 13.00 | 10 | 2 |
| Darlington | 1 | 14.00 | 33.00 | 0 | 0 |
| Daytona | 2 | 36.50 | 17.50 | 0 | 3 |
| Kansas | 1 | 36.00 | 17.00 | 0 | 0 |
| Las Vegas | 1 | 36.00 | 16.00 | 0 | 0 |
| Martinsville | 1 | 11.00 | 5.00 | 8 | 0 |
| Miami | 1 | 38.00 | 37.00 | 0 | 0 |
| Phoenix | 2 | 21.00 | 27.00 | 0 | 0 |
| Talladega | 6 | 38.00 | 28.17 | 0 | 0 |
| Texas | 2 | 28.00 | 35.00 | 0 | 0 |
| Watkins Glen | 1 | 1.00 | 1.00 | 13 | 74 |