Track Statistics - Charlotte Motor Speedway
The following are our historical NASCAR race results for Charlotte Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Charlotte Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Justin Allgaier | 1 | 13.00 | 10.00 | 0 | 0 |
| AJ Allmendinger | 2 | 11.00 | 7.50 | 16 | 0 |
| Christopher Bell | 3 | 3.67 | 10.00 | 54 | 139 |
| Josh Berry | 3 | 17.00 | 21.67 | 6 | 7 |
| Josh Bilicki | 1 | 33.00 | 38.00 | 0 | 0 |
| Ryan Blaney | 3 | 28.00 | 14.33 | 15 | 0 |
| Alex Bowman | 3 | 18.33 | 14.67 | 15 | 0 |
| Chase Briscoe | 3 | 20.67 | 8.00 | 26 | 35 |
| Chris Buescher | 3 | 25.00 | 16.67 | 8 | 0 |
| Harrison Burton | 1 | 32.00 | 32.00 | 0 | 0 |
| Kyle Busch | 2 | 15.00 | 19.50 | 0 | 0 |
| William Byron | 3 | 4.67 | 12.00 | 57 | 332 |
| Ross Chastain | 3 | 14.67 | 24.67 | 15 | 21 |
| Austin Cindric | 3 | 29.67 | 13.00 | 0 | 0 |
| Cole Custer | 2 | 18.50 | 25.50 | 0 | 0 |
| Austin Dillon | 3 | 26.33 | 20.67 | 0 | 0 |
| Ty Dillon | 3 | 26.67 | 30.67 | 0 | 0 |
| Chase Elliott | 3 | 16.67 | 14.33 | 14 | 4 |
| Ty Gibbs | 3 | 12.00 | 3.33 | 35 | 97 |
| Todd Gilliland | 3 | 18.33 | 29.67 | 0 | 0 |
| Shane Gisbergen | 3 | 17.67 | 23.00 | 7 | 13 |
| Noah Gragson | 3 | 24.00 | 18.33 | 5 | 0 |
| Kaz Grala | 1 | 34.00 | 33.00 | 0 | 0 |
| Justin Haley | 2 | 26.00 | 17.50 | 0 | 0 |
| Denny Hamlin | 3 | 8.00 | 14.00 | 61 | 128 |
| Corey Heim | 1 | 19.00 | 39.00 | 0 | 0 |
| Daniel Hemric | 1 | 18.00 | 24.00 | 0 | 0 |
| Riley Herbst | 2 | 24.50 | 30.50 | 0 | 0 |
| Austin Hill | 1 | 27.00 | 13.00 | 0 | 0 |
| Timmy Hill | 1 | 36.00 | 36.00 | 0 | 0 |
| Carson Hocevar | 3 | 26.00 | 27.33 | 15 | 6 |
| Jimmie Johnson | 2 | 34.50 | 23.00 | 0 | 0 |
| Erik Jones | 3 | 15.00 | 27.33 | 9 | 0 |
| Brad Keselowski | 3 | 7.33 | 30.33 | 21 | 6 |
| Derek Kraus | 1 | 32.00 | 37.00 | 0 | 0 |
| Corey LaJoie | 1 | 35.00 | 21.00 | 0 | 0 |
| Kyle Larson | 2 | 21.00 | 10.00 | 22 | 48 |
| Katherine Legge | 1 | 31.00 | 37.00 | 0 | 0 |
| Joey Logano | 3 | 13.00 | 25.67 | 0 | 0 |
| Michael McDowell | 3 | 12.33 | 9.33 | 2 | 9 |
| BJ McLeod | 1 | 37.00 | 37.00 | 0 | 0 |
| JH Nemechek | 3 | 27.67 | 15.67 | 13 | 0 |
| Ryan Preece | 3 | 22.67 | 23.67 | 4 | 1 |
| Tyler Reddick | 3 | 11.33 | 7.00 | 52 | 120 |
| Zane Smith | 3 | 27.33 | 22.33 | 0 | 31 |
| Ricky Stenhouse Jr | 3 | 18.00 | 22.00 | 4 | 0 |
| Daniel Suarez | 3 | 20.33 | 17.67 | 0 | 17 |
| Martin Truex Jr | 1 | 12.00 | 4.00 | 6 | 8 |
| Bubba Wallace Jr | 3 | 22.67 | 22.67 | 13 | 0 |
| Cody Ware | 2 | 26.50 | 37.00 | 0 | 0 |
| JJ Yeley | 1 | 40.00 | 40.00 | 0 | 0 |
| Connor Zilisch | 2 | 31.00 | 29.00 | 0 | 0 |
All-Time* Charlotte Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 1 | 25.00 | 29.00 | 0 | 3 |
| Justin Allgaier | 5 | 29.60 | 21.20 | 0 | 2 |
| AJ Allmendinger | 25 | 20.36 | 19.88 | 19 | 11 |
| Aric Almirola | 18 | 18.39 | 18.39 | 10 | 4 |
| Christopher Bell | 7 | 10.43 | 10.57 | 77 | 190 |
| Josh Berry | 3 | 17.00 | 21.67 | 6 | 7 |
| Greg Biffle | 20 | 17.30 | 12.75 | 0 | 412 |
| Josh Bilicki | 3 | 34.67 | 35.67 | 0 | 0 |
| Ryan Blaney | 16 | 19.94 | 14.06 | 92 | 185 |
| Alex Bowman | 15 | 18.73 | 17.87 | 77 | 177 |
| Clint Bowyer | 26 | 17.54 | 17.04 | 27 | 116 |
| Chase Briscoe | 6 | 18.17 | 13.33 | 42 | 37 |
| Chris Buescher | 14 | 19.29 | 19.57 | 24 | 12 |
| Harrison Burton | 3 | 20.33 | 20.67 | 0 | 0 |
| Jeb Burton | 1 | 41.00 | 41.00 | 0 | 0 |
| Kurt Busch | 28 | 16.36 | 13.04 | 57 | 633 |
| Kyle Busch | 31 | 10.97 | 9.90 | 138 | 1424 |
| William Byron | 10 | 15.40 | 9.90 | 125 | 474 |
| Ross Chastain | 10 | 22.30 | 23.60 | 43 | 174 |
| Austin Cindric | 5 | 30.80 | 13.20 | 0 | 0 |
| Derrike Cope | 1 | 31.00 | 37.00 | 0 | 0 |
| Cole Custer | 5 | 18.20 | 24.60 | 4 | 0 |
| James Davison | 1 | 33.00 | 35.00 | 0 | 0 |
| Matt Dibenedetto | 11 | 27.64 | 30.91 | 0 | 8 |
| Austin Dillon | 18 | 19.44 | 17.89 | 31 | 10 |
| Ty Dillon | 11 | 24.36 | 26.91 | 0 | 0 |
| Chase Elliott | 15 | 16.07 | 10.60 | 118 | 1314 |
| Joey Gase | 2 | 34.00 | 39.50 | 0 | 0 |
| Ty Gibbs | 4 | 15.50 | 7.25 | 45 | 97 |
| Todd Gilliland | 5 | 20.80 | 30.80 | 0 | 0 |
| Shane Gisbergen | 3 | 17.67 | 23.00 | 7 | 13 |
| Noah Gragson | 5 | 26.40 | 22.00 | 5 | 0 |
| Kaz Grala | 2 | 28.50 | 33.50 | 0 | 0 |
| Justin Haley | 5 | 24.40 | 20.20 | 0 | 0 |
| Denny Hamlin | 32 | 12.31 | 10.16 | 120 | 517 |
| Kevin Harvick | 29 | 12.07 | 14.52 | 73 | 559 |
| Corey Heim | 1 | 19.00 | 39.00 | 0 | 0 |
| Daniel Hemric | 3 | 20.67 | 15.00 | 1 | 7 |
| Riley Herbst | 2 | 24.50 | 30.50 | 0 | 0 |
| Austin Hill | 1 | 27.00 | 13.00 | 0 | 0 |
| Timmy Hill | 10 | 33.70 | 37.50 | 0 | 0 |
| Carson Hocevar | 3 | 26.00 | 27.33 | 15 | 6 |
| Quin Houff | 3 | 31.67 | 33.67 | 0 | 0 |
| Jimmie Johnson | 29 | 17.83 | 11.10 | 46 | 980 |
| Erik Jones | 12 | 19.25 | 20.08 | 47 | 0 |
| Matt Kenseth | 24 | 13.08 | 11.58 | 34 | 535 |
| Brad Keselowski | 27 | 14.52 | 17.44 | 64 | 357 |
| Parker Kligerman | 2 | 26.50 | 33.00 | 0 | 0 |
| Derek Kraus | 1 | 32.00 | 37.00 | 0 | 0 |
| Corey LaJoie | 10 | 26.20 | 31.70 | 0 | 0 |
| Andy Lally | 2 | 38.00 | 39.00 | 0 | 0 |
| Kyle Larson | 17 | 18.53 | 18.71 | 116 | 494 |
| Katherine Legge | 1 | 31.00 | 37.00 | 0 | 0 |
| Joey Logano | 28 | 13.21 | 14.71 | 53 | 298 |
| Michael McDowell | 27 | 27.11 | 26.11 | 2 | 15 |
| BJ McLeod | 8 | 30.25 | 34.75 | 0 | 0 |
| Jamie McMurray | 24 | 15.04 | 21.38 | 21 | 172 |
| Casey Mears | 19 | 25.00 | 25.58 | 0 | 8 |
| Juan Montoya | 14 | 22.57 | 24.21 | 0 | 5 |
| JH Nemechek | 4 | 24.75 | 18.00 | 13 | 1 |
| Ryan Newman | 27 | 17.70 | 13.48 | 4 | 56 |
| Brennan Poole | 1 | 30.00 | 35.00 | 0 | 0 |
| Ryan Preece | 8 | 24.63 | 25.00 | 4 | 2 |
| David Ragan | 25 | 25.08 | 25.12 | 0 | 16 |
| Tyler Reddick | 7 | 8.86 | 9.14 | 109 | 173 |
| Zane Smith | 4 | 23.00 | 24.00 | 0 | 34 |
| David Starr | 2 | 36.00 | 35.00 | 0 | 0 |
| Ricky Stenhouse Jr | 22 | 17.82 | 18.68 | 27 | 9 |
| Daniel Suarez | 12 | 18.58 | 16.83 | 18 | 53 |
| Matt Tifft | 1 | 20.00 | 26.00 | 0 | 0 |
| Martin Truex Jr | 30 | 13.23 | 14.50 | 125 | 1068 |
| Ryan Truex | 1 | 38.00 | 36.00 | 0 | 0 |
| Bubba Wallace Jr | 10 | 22.90 | 21.00 | 22 | 1 |
| Cody Ware | 5 | 27.80 | 35.80 | 0 | 0 |
| JJ Yeley | 19 | 31.63 | 35.63 | 0 | 5 |
| Connor Zilisch | 2 | 31.00 | 29.00 | 0 | 0 |
* - Results only go back to 2007 season.