Track Statistics - Pocono Raceway
The following are our historical NASCAR race results for Pocono Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Pocono Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 3 | 21.33 | 26.00 | 0 | 0 |
| Christopher Bell | 3 | 18.33 | 14.67 | 5 | 18 |
| Josh Berry | 3 | 21.67 | 20.00 | 9 | 8 |
| Ryan Blaney | 3 | 4.67 | 12.67 | 3 | 50 |
| Alex Bowman | 3 | 13.67 | 14.33 | 10 | 15 |
| Chase Briscoe | 3 | 9.33 | 13.00 | 33 | 76 |
| Chris Buescher | 3 | 7.33 | 8.67 | 21 | 21 |
| Harrison Burton | 1 | 31.00 | 22.00 | 0 | 0 |
| Kyle Busch | 2 | 26.00 | 25.00 | 0 | 0 |
| William Byron | 3 | 11.33 | 14.00 | 27 | 0 |
| Ross Chastain | 3 | 23.33 | 21.33 | 5 | 0 |
| Austin Cindric | 3 | 14.00 | 18.67 | 4 | 1 |
| Cole Custer | 2 | 23.00 | 10.00 | 0 | 0 |
| Austin Dillon | 3 | 24.00 | 21.67 | 0 | 0 |
| Ty Dillon | 2 | 32.50 | 27.00 | 0 | 0 |
| Daniel Dye | 1 | 29.00 | 34.00 | 0 | 0 |
| Chase Elliott | 3 | 8.33 | 17.33 | 27 | 9 |
| Ty Gibbs | 3 | 16.67 | 4.00 | 8 | 21 |
| Todd Gilliland | 3 | 27.00 | 31.33 | 10 | 6 |
| Shane Gisbergen | 2 | 31.00 | 27.00 | 0 | 0 |
| Noah Gragson | 3 | 31.67 | 24.00 | 0 | 0 |
| Justin Haley | 2 | 20.50 | 28.00 | 0 | 0 |
| Denny Hamlin | 3 | 1.67 | 2.00 | 46 | 91 |
| Daniel Hemric | 1 | 25.00 | 27.00 | 0 | 0 |
| Riley Herbst | 2 | 26.50 | 27.00 | 0 | 0 |
| Austin Hill | 1 | 18.00 | 14.00 | 1 | 0 |
| Carson Hocevar | 3 | 18.33 | 14.67 | 5 | 2 |
| Erik Jones | 3 | 11.00 | 13.67 | 23 | 1 |
| Brad Keselowski | 3 | 18.00 | 21.67 | 11 | 47 |
| Corey LaJoie | 1 | 19.00 | 30.00 | 0 | 0 |
| Kyle Larson | 3 | 8.33 | 12.67 | 16 | 24 |
| Joey Logano | 3 | 18.33 | 11.00 | 12 | 8 |
| Michael McDowell | 3 | 25.33 | 20.67 | 0 | 0 |
| Casey Mears | 1 | 36.00 | 36.00 | 0 | 0 |
| JH Nemechek | 3 | 12.67 | 14.67 | 8 | 42 |
| Brennan Poole | 1 | 34.00 | 37.00 | 0 | 0 |
| Ryan Preece | 3 | 22.00 | 28.00 | 0 | 0 |
| Tyler Reddick | 3 | 13.33 | 10.33 | 17 | 24 |
| Zane Smith | 3 | 30.33 | 14.00 | 5 | 0 |
| Ricky Stenhouse Jr | 3 | 26.00 | 27.33 | 6 | 2 |
| Daniel Suarez | 3 | 14.67 | 9.67 | 8 | 0 |
| Martin Truex Jr | 1 | 8.00 | 3.00 | 10 | 14 |
| Bubba Wallace Jr | 3 | 22.33 | 33.67 | 0 | 0 |
| Cody Ware | 3 | 28.33 | 34.67 | 0 | 0 |
| JJ Yeley | 1 | 35.00 | 37.00 | 0 | 0 |
| Connor Zilisch | 1 | 23.00 | 28.00 | 0 | 0 |
All-Time* Pocono Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 2 | 30.00 | 25.00 | 0 | 0 |
| Justin Allgaier | 5 | 22.40 | 26.80 | 0 | 6 |
| AJ Allmendinger | 26 | 22.46 | 22.00 | 7 | 5 |
| Aric Almirola | 21 | 20.10 | 18.38 | 48 | 67 |
| Christopher Bell | 9 | 17.44 | 14.00 | 22 | 35 |
| Josh Berry | 3 | 21.67 | 20.00 | 9 | 8 |
| Greg Biffle | 20 | 15.55 | 18.80 | 0 | 85 |
| Josh Bilicki | 6 | 34.00 | 33.83 | 0 | 0 |
| Ryan Blaney | 17 | 12.59 | 13.18 | 80 | 101 |
| Alex Bowman | 17 | 17.53 | 19.76 | 38 | 49 |
| Clint Bowyer | 28 | 12.61 | 17.25 | 42 | 90 |
| Chase Briscoe | 7 | 16.71 | 19.00 | 33 | 76 |
| Chris Buescher | 17 | 18.29 | 17.29 | 30 | 42 |
| Harrison Burton | 3 | 20.67 | 25.33 | 0 | 4 |
| Jeb Burton | 4 | 33.25 | 38.50 | 0 | 0 |
| Kurt Busch | 29 | 13.86 | 8.55 | 56 | 424 |
| Kyle Busch | 34 | 16.09 | 11.24 | 91 | 522 |
| William Byron | 13 | 10.23 | 12.85 | 90 | 130 |
| Ross Chastain | 11 | 26.45 | 24.09 | 16 | 26 |
| Austin Cindric | 5 | 19.20 | 17.00 | 4 | 1 |
| Derrike Cope | 3 | 33.67 | 38.00 | 0 | 0 |
| Cole Custer | 9 | 23.22 | 22.78 | 1 | 0 |
| James Davison | 4 | 30.50 | 33.25 | 0 | 0 |
| Matt Dibenedetto | 14 | 26.07 | 26.00 | 17 | 0 |
| Austin Dillon | 21 | 19.62 | 15.48 | 12 | 10 |
| Ty Dillon | 14 | 24.36 | 27.79 | 9 | 3 |
| Daniel Dye | 1 | 29.00 | 34.00 | 0 | 0 |
| Chase Elliott | 17 | 12.82 | 15.82 | 95 | 76 |
| Joey Gase | 2 | 35.00 | 32.50 | 0 | 0 |
| Ty Gibbs | 5 | 14.20 | 6.60 | 12 | 25 |
| Todd Gilliland | 5 | 24.20 | 31.80 | 10 | 6 |
| Shane Gisbergen | 2 | 31.00 | 27.00 | 0 | 0 |
| Noah Gragson | 5 | 28.20 | 25.20 | 0 | 0 |
| Justin Haley | 5 | 24.40 | 27.80 | 3 | 0 |
| Denny Hamlin | 35 | 11.29 | 7.57 | 114 | 663 |
| Kevin Harvick | 32 | 10.13 | 14.03 | 118 | 277 |
| Daniel Hemric | 3 | 15.00 | 24.00 | 2 | 3 |
| Riley Herbst | 2 | 26.50 | 27.00 | 0 | 0 |
| Austin Hill | 1 | 18.00 | 14.00 | 1 | 0 |
| Timmy Hill | 9 | 34.00 | 37.11 | 0 | 0 |
| Carson Hocevar | 3 | 18.33 | 14.67 | 5 | 2 |
| Quin Houff | 6 | 32.50 | 35.50 | 0 | 0 |
| Jimmie Johnson | 28 | 14.39 | 12.04 | 25 | 468 |
| Erik Jones | 15 | 13.00 | 17.33 | 52 | 57 |
| Matt Kenseth | 26 | 14.27 | 15.58 | 4 | 74 |
| Brad Keselowski | 29 | 11.66 | 13.03 | 106 | 274 |
| Corey LaJoie | 12 | 26.83 | 27.42 | 2 | 5 |
| Andy Lally | 2 | 30.50 | 33.00 | 0 | 0 |
| Kyle Larson | 19 | 11.05 | 13.21 | 118 | 182 |
| Joey Logano | 31 | 17.97 | 11.45 | 86 | 333 |
| Michael McDowell | 24 | 25.83 | 24.21 | 13 | 14 |
| BJ McLeod | 8 | 33.75 | 33.13 | 0 | 0 |
| Jamie McMurray | 24 | 19.79 | 16.25 | 10 | 22 |
| Casey Mears | 21 | 23.90 | 26.05 | 0 | 4 |
| Juan Montoya | 14 | 19.00 | 15.43 | 0 | 53 |
| JH Nemechek | 5 | 16.20 | 17.60 | 8 | 42 |
| Ryan Newman | 30 | 13.70 | 13.10 | 20 | 58 |
| Brennan Poole | 3 | 30.00 | 31.00 | 0 | 0 |
| Ryan Preece | 10 | 23.30 | 25.70 | 0 | 0 |
| David Ragan | 26 | 23.85 | 27.38 | 0 | 4 |
| Tyler Reddick | 9 | 14.33 | 13.89 | 33 | 39 |
| Zane Smith | 3 | 30.33 | 14.00 | 5 | 0 |
| Ricky Stenhouse Jr | 23 | 22.30 | 19.48 | 20 | 16 |
| Daniel Suarez | 15 | 16.33 | 13.47 | 37 | 39 |
| Austin Theriault | 1 | 34.00 | 38.00 | 0 | 0 |
| Matt Tifft | 2 | 28.00 | 28.50 | 0 | 0 |
| Martin Truex Jr | 33 | 13.79 | 13.42 | 111 | 271 |
| Ryan Truex | 2 | 26.00 | 39.00 | 0 | 0 |
| Bubba Wallace Jr | 14 | 20.50 | 22.57 | 16 | 11 |
| Cody Ware | 7 | 29.00 | 34.00 | 0 | 0 |
| Kyle Weatherman | 1 | 31.00 | 23.00 | 0 | 0 |
| JJ Yeley | 22 | 33.50 | 32.14 | 0 | 1 |
| Connor Zilisch | 1 | 23.00 | 28.00 | 0 | 0 |
* - Results only go back to 2007 season.